| No | Action | Imputation | Montant Total | Détails | Code | Montant Détail | |||
|---|---|---|---|---|---|---|---|---|---|
| {{ strtoupper($direction) }} | |||||||||
| {{ $i++ }} | {{ $act->nom_action }} | {{ $act->code_budget }} | {{ number_format($act->montant_action, 0, ',', ' ') }} | @if($firstDetail)- {{ $firstDetail->nom_action_detail }} | {{ $firstDetail->code_budget_detail }} | {{ number_format($firstDetail->montant_action_detail, 0, ',', ' ') }} | @else@endif | ||
| - {{ $det->nom_action_detail }} | {{ $det->code_budget_detail }} | {{ number_format($det->montant_action_detail, 0, ',', ' ') }} | |||||||
| SOUS-TOTAL {{ strtoupper($direction) }} | {{ number_format($sousTotalDirection, 0, ',', ' ') }} | ||||||||
| TOTAL GÉNÉRAL DU BUDGET {{$year}} | {{ number_format($grandTotal, 0, ',', ' ') }} | ||||||||
POUR LE SERVICE COMPTABILITÉ
{{ Auth::user()->name }}